Kwality Special Element 1820
Modal: 1820
| Flange Size (Dia) | 90x90mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
| TSP Length | 185 mm |
| Element Length | 200 mm |
| TSP(Dia) | 7.9 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1840
Kwality Special Element 1840
| Flange Size (Dia) | 80mm |
| Voltage | 230V |
| Wattage | 3 KW |
| No. of TSP | N.A |
Modal: 1898
Kwality Special Element 1898
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1881
Kwality Special Element 1881
| Flange Size (Dia) | 112 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1839
Kwality Special Element 1839
| Flange Size (Dia) | 78 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special