Kwality Special Element 1840
Modal: 1840
| Flange Size (Dia) | 80mm |
| Voltage | 230V |
| Wattage | 3 KW |
| No. of TSP | N.A |
| TSP Length | N.A |
| Element Length | 145 mm |
| TSP(Dia) | N.A |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1877
Kwality Special Element 1877
| Flange Size (Dia) | 100x100 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1819
Kwality Special Element 1819
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1838
Kwality Special Element 1838
| Flange Size (Dia) | 132 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1865
Kwality Special Element 1865
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special