Kwality Special Element 1899
Modal: 1899
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
| TSP Length | 180 mm |
| Element Length | 180 mm |
| TSP(Dia) | 8 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1877
Kwality Special Element 1877
| Flange Size (Dia) | 100x100 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1835
Kwality Special Element 1835
| Flange Size (Dia) | 100x100mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1816
Kwality Special Element 1816
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1872
Kwality Special Element 1872
| Flange Size (Dia) | 80x80 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | N.A |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special