Kwality Special Element 1854
Modal: 1854
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
| TSP Length | 280 mm |
| Element Length | 255 mm |
| TSP(Dia) | 8 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1845
Kwality Special Element 1845
| Flange Size (Dia) | 80 mm |
| Voltage | 230V |
| Wattage | 3 KW |
| No. of TSP | N.A |
Modal: 1856
Kwality Special Element 1856
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 18117
Kwality Special Element 18117
| Flange Size (Dia) | 104mm(M.S CUP |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1876
Kwality Special Element 1876
| Flange Size (Dia) | 76x76 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special