Kwality Special Element 1828
Modal: 1828
| Flange Size (Dia) | 105×75 mm |
| Voltage | 230V |
| Wattage | 1.7 KW |
| No. of TSP | 1 |
| TSP Length | 175 mm |
| Element Length | 150 mm |
| TSP(Dia) | 9.5 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1889
Kwality Special Element 1889
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 18119
Kwality Special Element 18119
| Flange Size (Dia) | 120mm(With Assembly) |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1897
Kwality Special Element 1897
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1405
Racold Geyser Element (48 mm)
| Flange Size (Dia) | 48 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special