Kwality Special Element 1898
Modal: 1898
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
| TSP Length | 190 mm |
| Element Length | 190 mm |
| TSP(Dia) | 8 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1851
Kwality Special Element 1851
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1887
Kwality Special Element 1887
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1006
Spiral Element(JM)(TSP)
| Material | Copper |
| Voltage | 230V |
| Wattage | 3 KW |
Modal: 0903
Cup Triangle Element(QNT)
| Material | Copper |
| Voltage | 230V |
| Wattage | 1.5/2 KW |
| Length | 7.5"/9.5"/11" |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special