Kwality Special Element 1875
Modal: 1875
| Flange Size (Dia) | 80×80 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | N.A |
| TSP Length | N.A |
| Element Length | 155 mm |
| TSP(Dia) | N.A |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1886
Kwality Special Element 1886
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 18107
Kwality Special Element 18107
| Flange Size (Dia) | 80x80 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | N.A |
Modal: 1802
Kwality Special Element 1802
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1878
Kwality Special Element 1878
| Flange Size (Dia) | 100x100 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special