Kwality Special Element 1866
Modal: 1866
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
| TSP Length | 180 mm |
| Element Length | 430 mm |
| TSP(Dia) | 9.5 mm |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1856
Kwality Special Element 1856
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 0903
Cup Triangle Element(QNT)
| Material | Copper |
| Voltage | 230V |
| Wattage | 1.5/2 KW |
| Length | 7.5"/9.5"/11" |
Modal: 1889
Kwality Special Element 1889
| Flange Size (Dia) | 65 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1104
Triangle Element (Hzl)(RQNT)
| Material | Copper |
| Voltage | 230V |
| Wattage | 1.5/2 KW |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special