Kwality Special Element 1842
Modal: 1842
| Flange Size (Dia) | 80mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | N.A |
| TSP Length | N.A |
| Element Length | 230 mm |
| TSP(Dia) | N.A |
WhatsApp Now
×
Product Enquiry
Related Products
Explore more products from the same category.
Modal: 1830
Kwality Special Element 1830
| Flange Size (Dia) | NIPPLE |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | N.A |
Modal: 1405
Racold Geyser Element (48 mm)
| Flange Size (Dia) | 48 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 1 |
Modal: 1858
Kwality Special Element 1858
| Flange Size (Dia) | 90 mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Modal: 1835
Kwality Special Element 1835
| Flange Size (Dia) | 100x100mm |
| Voltage | 230V |
| Wattage | 2 KW |
| No. of TSP | 2 |
Search Products
Popular Searches
Geyser
Immersion
Heating Element
Rod
Special